About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 05:57:32 |
Sunrise: | 06:23:37 |
Transit: | 12:20:18 |
Sunset: | 18:17:35 |
End civil twilight: | 18:43:42 |
Azimuth: | 248.0° |
Altitude: | -29.6° |
Right ascension: | 174.3° |
Declination: | 2.5° |
Equinox: | 23/09/25 04:19:17 |
Solstice: | 22/12/25 02:02:51 |
Rise: | 03:05:05 |
Transit: | 07:39:51 |
Set: | 12:17:35 |
Azimuth: | 144.1° |
Altitude: | -77.0° |
Right ascension: | 112.1° |
Declination: | 26.7° |
New moon: | 22/09/25 05:54:03 |
Full moon: | 07/10/25 14:47:33 |
Phase: | Last quarter (28% full) |




