About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 06:13:09 |
Sunrise: | 06:40:05 |
Transit: | 13:11:12 |
Sunset: | 19:42:57 |
End civil twilight: | 20:09:58 |
Azimuth: | 296.2° |
Altitude: | 42.3° |
Right ascension: | 200.4° |
Declination: | -8.6° |
Solstice: | 22/12/25 02:02:51 |
Equinox: | 21/03/26 01:45:53 |
Rise: | 03:33:15 |
Transit: | 08:27:35 |
Set: | 13:28:30 |
Azimuth: | 276.1° |
Altitude: | -28.2° |
Right ascension: | 132.7° |
Declination: | 21.3° |
New moon: | 21/10/25 23:25:07 |
Full moon: | 06/11/25 00:19:15 |
Phase: | Last quarter (35% full) |




