About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 05:59:06 |
Sunrise: | 06:25:18 |
Transit: | 12:20:40 |
Sunset: | 18:16:36 |
End civil twilight: | 18:42:51 |
Azimuth: | 345.1° |
Altitude: | 48.5° |
Right ascension: | 173.1° |
Declination: | 3.0° |
Equinox: | 23/09/25 04:19:17 |
Solstice: | 22/12/25 02:02:51 |
Rise: | 02:06:39 |
Transit: | 06:38:57 |
Set: | 11:11:09 |
Azimuth: | 292.7° |
Altitude: | -18.8° |
Right ascension: | 90.8° |
Declination: | 29.1° |
New moon: | 22/09/25 05:54:03 |
Full moon: | 07/10/25 14:47:33 |
Phase: | Last quarter (42% full) |




